WWWD4
Catagory | Total | Percent | Percent Change |
Total AP Found | 228537 | 100 | N/A |
WEP Enabled | 87647 | 38.30 | +6.04 |
No WEP Enabled | 140890 | 61.6 | -6.04 |
Default SSID | 71805 | 31.4 | +3.57 |
Deafualt SSID and No WEP | 62859 | 27.5 | +2.74 |
WWWD3
Catagory | Total | Percent | Percent Change |
Total AP Found | 88122 | 100 | +71.68 |
WEP Enabled | 28427 | 32.26 | +4.34 |
No WEP Enabled | 59695 | 67.74 | -4.34 |
Default SSID | 24525 | 27.83 | -7.44 |
Deafualt SSID and No WEP | 21822 | 24.76 | -6.68 |
WWWD2
|
|
|
|
TOTAL APs FOUND |
|
|
|
WEP Enabled |
|
|
|
No WEP Enabled |
|
|
|
Default SSID |
|
|
|
Default SSID and No WEP Enabled |
|
|
|
Most Common SSID |
|
|
|
2nd Most Common SSID |
|
|
|
|
|
|
TOTAL APs FOUND |
|
|
WEP Enabled |
|
|
No WEP Enabled |
|
|
Default SSID |
|
|
Default SSID and No WEP Enabled |
|
|
Unique SSIDs |
|
|
Most Common SSID |
|
|
2nd Most Common SSID |
|
|